THE THREE EVENTS:
Smuggler’s Cove Aquathon: Saturday, September 24th
Brewer's Bay Aquathon: Sunday, October 16th
Peter Island-Athlon: Saturday, November 19th
Each event will have two distance options, but those competing for national champion glory must complete the longer course.
Short Course is 2 legs: 400 metre swim/1 mile run. Open to individuals only.
Long Course is 4 legs: 800 metre swim/2 mile run/800 metre swim/2 mile run. Open to individuals and teams (any number in a team up to a total of 4 persons)
NEXT EVENT: PETER ISLAND-ATHLON
Place points (all events count, no discards)
1st – 16
2nd – 12
3rd – 9
4th – 7
5th – 5
6th – 4
7th – 3
8th- 2
9th – 1
Standings After 2 Events
Ladies
Smugglers | Brewers | TOTAL | ||
---|---|---|---|---|
1 | Rachel Mayo-Smith | 9 | 16 | 25 |
2 | Kay Reddy | 12 | 12 | 24 |
3 | Tash Ruscheinski | 16 | 0 | 16 |
Men
Smugglers | Brewers | TOTAL | ||
---|---|---|---|---|
1 | Antony Spencer | 12 | 16 | 28 |
2 | Adrian Dale | 9 | 12 | 21 |
3 | Mickey Ennis | 16 | 0 | 16 |
4 | Ray Wearmouth | 7 | 0 | 7 |
5 | Gary Salter | 5 | 0 | 5 |
Brewer's Bay Aquathon Results
TOTAL TIME | Swim 1 time | Run 1 Time | Run 1 Finish | Swim 2 time | Swim 2 finish | Run 2 time | Run finish | ||
---|---|---|---|---|---|---|---|---|---|
# | Mens Long Course | ||||||||
1 | Antony Spencer | 61:32:00 | 13:05 | 14:48 | 30:03:00 | 14:32:00 | 44:35:00 | 15:00:00 | 61:32:00 |
2 | Adrian Dale | 67:05:00 | 16:16 | 14:59 | 32:41:00 | 18:09:00 | 50:50:00 | 14:50:00 | 67:05:00 |
Ladies Long Course | |||||||||
1 | Rachel Mayo Smith | 67:23:00 | 16:13 | 15:46 | 33:37:00 | 17:49:00 | 51:26:00 | 14:40:00 | 67:23:00 |
2 | Kay Reddy | 68:45:00 | 16:07 | 15:53 | 33:36:00 | 17:37:00 | 51:13:00 | 16:05:00 | 68:45:00 |
Smugglers Cove Aquathon Results
TOTAL TIME | Swim 1 time | Run 1 Time | Run 1 Finish | Swim 2 time | Swim 2 finish | Run 2 time | Run finish | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Mens Long Course | ||||||||||
1 | Mickey Ennis | 58m45s | 9:31 | 19:12 | 28:43:00 | 11:10:00 | 39:53:00 | 18:52:00 | 58:45:00 | ||
2 | Antony Spencer | 1hr02m50s | 10:17 | 22:55 | 33:12:00 | 11:14:00 | 44:26:00 | 18:24:00 | 62:50:00 | ||
3 | Adrian Dale | 1hr03m11s | 13:44 | 17:51 | 31:35:00 | 14:18:00 | 45:53:00 | 17:18:00 | 63:11:00 | ||
4 | Ray Wearmouth | 1hr04m34s | 12:11 | 18:53 | 31:04:00 | 13:29:00 | 44:33:00 | 20:02:00 | 64:35:00 | ||
5 | Gary Salter | 1hr05m36s | 12:46 | 18:39 | 31:25:00 | 14:36:00 | 46:01:00 | 19:35:00 | 65:36:00 | ||
Ladies Long Course | |||||||||||
1 | Tash Ruscheinski | 1hr00m48s | 9:26 | 20:07 | 29:33:00 | 10:50:00 | 40:23:00 | 20:25:00 | 60:48:00 | ||
2 | Kay Reddy | 1hr08m11s | 12:51 | 19:39 | 32:30:00 | 14:09:00 | 46:39:00 | 21:32:00 | 68:11:00 | ||
3 | Rachael Mayo-Smith | 1hr09m38s | 14:40 | 19:51 | 34:31:00 | 15:50:00 | 50:21:00 | 19:17:00 | 69:38:00 | ||
Short Course | |||||||||||
1 | Sarah Carroll | 17m20s | 7:02 | 10:18 | 17:20:00 | ||||||
2 | Aurelie Legangneux | 20m01s | 7:48 | 12:13 | 20:01:00 | ||||||
3 | Amy Quale | 20m19s | 8:15 | 12:04 | 20:19:00 | ||||||
4 | Chris/Owen Graham | 20m32s | 8:51 | 11:41 | 20:32:00 | ||||||
5 | Michael Fay | 21m30s | 7:40 | 13:50 | 21:30:00 | ||||||
6 | Cat Hunter | 22m42s | 9:23 | 13:19 | 22:42:00 | ||||||
8 | Nicole Toppin | 24m13s | 10:07 | 14:06 | 24:13:00 | ||||||
Teams | |||||||||||
1 | Kim & Mark | 53m22s | 10:31 | 15:13 | 25:44:00 | 11:05:00 | 36:49:00 | 16:33:00 | 53:22:00 | ||
2 | Andy & Derek | 57m06s | 11:46 | 15:29 | 27:15:00 | 12:51:00 | 40:06:00 | 17:00:00 | 57:06:00 | ||
3 | Shelly & Kendra | 59m20s | 12:35 | 16:11 | 28:46:00 | 13:02:00 | 41:48:00 | 17:32:00 | 59:20:00 | ||
4 | Gillian & Anna | 67m45s | 14:27 | 18:22 | 32:49:00 | 15:13:00 | 48:02:00 | 19:43:00 | 67:45:00 |
Inaugural BVI 70.2 A Huge Success
As the sun rose over the stunning Smuggler’s Cove on Sunday, 13 June 2021, our lycra-clad long distance athletes lined up to start the inaugural BVI 70.2. This 70.2-mile triathlon saw 10 individuals and 10 teams competing. The 1.9km swim consisted of 3 loops through tranquil waters over glorious reefs, with superstars Stacey Olsen, Richard Morgan…
Read MoreMurphy Defends Her Crown, Stephenson Wins His First In 2021 Steelman
In the 2021 BVI Steelman at Beef Island, Johanna Murphy defended her BVI Steelman crown, while Mark Stephenson earned his first. Murphy completed the course in 2 hrs 45 minutes and 58 seconds, while Stephenson finished with a time of 2:37.44.
Read MoreNew President & Race Calendar For 2021
After over a year of hibernation, the BVI Triathlon Federation has awoken from its slumber with a vengeance.
Read More