2011 TSC Tri Results
PARTICIPANTS | SWIM | BIKE FINISH | BIKE | T2 | RUN START | RUN FINISH | RUN | POSITION |
---|---|---|---|---|---|---|---|---|
Corporate Teams | ||||||||
Deloitte No. 1 | 6:37:00 | 44:16:00 | 37:39:00 | 0:00:00 | 44:16:00 | 67:50:00 | 23:34:00 | 1 |
Broadsword | 7:13:00 | 44:54:00 | 37:41:00 | 0:00:00 | 44:54:00 | 71:30:00 | 26:36:00 | 2 |
Govt House | 8:22:00 | 49:37:00 | 41:15:00 | 0:00:00 | 49:37:00 | 75:25:00 | 25:48:00 | 3 |
Deloitte No. 2 | 6:37:00 | 50:25:00 | 43:48:00 | 0:00:00 | 50:25:00 | 77:32:00 | 27:07:00 | 4 |
Deloitte No. 3 | 6:37:00 | 52:53:00 | 46:16:00 | 0:00:00 | 52:53:00 | 77:33:00 | 24:40:00 | 5 |
Ogier Partners | 10:16:00 | 49:40:00 | 39:24:00 | 0:00:00 | 49:40:00 | 81:33:00 | 31:53:00 | 6 |
Open Teams | ||||||||
Horizon | 6:40:00 | 37:03:00 | 30:23:00 | 0:00:00 | 37:03:00 | 55:56:00 | 18:53:00 | 1 |
Ogier II | 10:16:00 | 49:40:00 | 39:24:00 | 0:00:00 | 49:40:00 | 70:48:00 | 21:08:00 | 2 |
Appleby | 8:49:00 | 50:51:00 | 42:02:00 | 0:00:00 | 50:51:00 | 71:46:00 | 20:55:00 | 3 |
Take It Easy | 8:49:00 | 49:21:00 | 40:32:00 | 0:00:00 | 49:21:00 | 73:46:00 | 24:25:00 | 4 |
All Stars | 9:10:00 | 49:22:00 | 40:12:00 | 0:00:00 | 49:22:00 | 75:33:00 | 26:11:00 | 5 |
ICP Nuts | 8:55:00 | 52:35:00 | 43:40:00 | 0:00:00 | 52:35:00 | 82:26:00 | 29:51:00 | 6 |
Digicel | 8:44:00 | 67:53:00 | 59:09:00 | 0:00:00 | 67:53:00 | 92:59:00 | 25:06:00 | 7 |
Zeb/Owen | 8:52:00 | 77:09:00 | 68:17:00 | 0:00:00 | 77:09:00 | 98:47:00 | 21:38:00 | 8 |
Marvin/Owen | 8:52:00 | 77:09:00 | 68:17:00 | 0:00:00 | 77:09:00 | 102:15:00 | 25:06:00 | 9 |
SJO/Owen | 8:52:00 | 77:09:00 | 68:17:00 | 0:00:00 | 77:09:00 | 105:08:00 | 27:59:00 | 10 |
Men | ||||||||
Chris Ghiorse | 7:20:00 | 42:08:00 | 34:48:00 | 0:55:00 | 42:08:00 | 65:28:00 | 23:20:00 | 1 |
Adrian Dale | 9:58:00 | 47:37:00 | 37:39:00 | 0:34:00 | 47:37:00 | 69:51:00 | 22:14:00 | 2 |
James Warburton | 8:37:00 | 48:09:00 | 39:32:00 | 0:20:00 | 48:09:00 | 73:40:00 | 25:31:00 | 3 |
Wade Shriver | 9:00:00 | 51:09:00 | 42:09:00 | 0:30:00 | 51:09:00 | 80:27:00 | 29:18:00 | 4 |
Tom Parish | 9:20:00 | 53:05:00 | 43:45:00 | 0:29:00 | 53:05:00 | 81:46:00 | 28:41:00 | 5 |
Andrew Waters | 9:15:00 | 55:15:00 | 46:00:00 | 0:55:00 | 55:15:00 | 85:42:00 | 30:27:00 | 6 |
Tom Meaney | 10:51:00 | 54:50:00 | 43:59:00 | 0:45:00 | 54:50:00 | 86:17:00 | 31:27:00 | 7 |
Women | ||||||||
Kay Reddy | 8:55:00 | 48:00:00 | 39:05:00 | 0:35:00 | 48:00:00 | 72:52:00 | 24:52:00 | 1 |
Sally Blackmore | 9:29:00 | 46:55:00 | 37:26:00 | 0:20:00 | 46:55:00 | 73:45:00 | 26:50:00 | 2 |
Lee Terpening | 11:03:00 | 71:36:00 | 60:33:00 | 0:41:00 | 71:36:00 | 112:13:00 | 40:37:00 | 3 |
TSC Corporate Cup | ||||||||
February 12, 2011 | ||||||||
format: minutes/seconds |