2012 BVI Steelman Results
Participants Position Run/race finish Run Bike finish Bike Swim
Men's division
Richard Morgan 1 2:33:24 0:49:11 1:44:13 1:10:59 0:33:14
Anthony Spencer 2 2:35:48 0:52:24 1:43:24 1:14:59 0:28:25
Andrew "Tubes" Thompson 3 2:47:11 1:02:59 1:44:12 1:13:27 0:30:45
Adrian Dale 4 2:48:07 0:54:39 1:53:28 1:18:12 0:35:16
John Agyros 5 2:51:48 0:58:19 1:53:29 1:24:02 0:29:27
Women's division
Liezl Van Der Schyf 1 3:01:19 1:06:51 1:54:28 1:23:45 0:30:43
Joanna Dunne 2 3:16:28 1:09:03 2:07:25 1:31:03 0:36:22
Tia Beckman 3 3:17:51 1:08:51 2:09:00 1:36:33 0:32:27
Gillian Howe 4 3:20:22 1:18:21 2:02:01 1:31:15 0:30:46
Allison Beer 5 3:26:05 1:15:05 2:11:00 1:33:35 0:37:25
Kay Reddy 6 DNF DNF 2:07:56 1:32:57 0:34:59
Teams
Henkle 1 2:42:51 0:58:38 1:44:13 1:15:48 0:28:25
The J Team 2 2:44:59 0:48:01 1:56:58 1:25:58 0:31:00
Gazza's Netball Team 3 3:04:45 1:24:07 1:40:38 1:08:40 0:31:58
Government House 4 3:11:06 1:06:17 2:04:49 1:33:49 0:31:00