Peter Island-Athlon 2015 Results
June 8, 2015
Posted in
Triathlon Results
LADIES | ||||||||
Position | Name | Event | Swim time | Bike Time | Bike Finish | Run Time | Run finish | TOTAL |
1 | Kathleen Brownsden | Indiv Tri | 16:01:00 | 36:32:00 | 52:33:00 | 36:19:00 | 88:52:00 | 1hr28m52s |
2= | Kay Reddy | Indiv Tri | 16:59:00 | 35:35:00 | 52:34:00 | 46:48:00 | 99:22:00 | 1hr39m22s |
2= | Jules Potgieter | Indiv Tri | 18:14:00 | 32:23:00 | 50:37:00 | 48:45:00 | 99:22:00 | 1hr39m22s |
MEN | ||||||||
Position | Name | Event | Swim time | Bike Time | Bike Finish | Run Time | Run finish | TOTAL |
1 | Antony Spencer | Indiv Tri | 12:43:00 | 27:10:00 | 39:53:00 | 37:41:00 | 77:34:00 | 1hr17m34s |
2 | Richard Morgan | Indiv Tri | 15:39:00 | 26:39:00 | 42:18:00 | 37:05:00 | 79:23:00 | 1hr19m27s |
3 | Russell Crumpler | Indiv Tri | 14:07:00 | 32:19:00 | 46:26:00 | 40:48:00 | 87:14:00 | 1hr27m14s |
4 | Aaron Gardner | Indiv Tri | 15:30:00 | 35:35:00 | 51:05:00 | 41:49:00 | 92:54:00 | 1hr32m54s |
5 | Gary Salter | Indiv Tri | 17:01:00 | 32:32:00 | 49:33:00 | 45:40:00 | 95:13:00 | 1hr35m19s |
6 | Chris Potgieter | Indiv Tri | 18:14:00 | 31:55:00 | 50:09:00 | 48:20:00 | 98:29:00 | 1hr38m29s |
7 | Tom Parish | 17:49:00 | 32:58:00 | 50:47:00 | 51:24:00 | 102:11:00 | 1hr42m11s | |
8 | Scott Meyers | 15:54:00 | 39:46:00 | 55:40:00 | 51:32:00 | 107:12:00 | 1hr47m12s | |
TEAMS | ||||||||
Position | Name | Event | Swim time | Bike Time | Bike Finish | Run Time | Run finish | TOTAL |
1 | Team Xtreme (Tash, Al, Kat) | Team Tri | 12:44:00 | 27:05:00 | 39:49:00 | 33:29:00 | 73:18:00 | 1hr13m18s |
2 | Peter Island 1 | Team Tri | 18:14:00 | 26:47:00 | 45:01:00 | 37:39:00 | 82:40:00 | 1hr22m40s |
3 | Mel's Minions (Paul, Loz, Mel) | Team Tri | 15:10:00 | 33:00:00 | 48:10:00 | 34:41:00 | 82:51:00 | 1hr22m51s |
4 | Peter Island 2 | Team Tri | 18:14:00 | 32:23:00 | 50:37:00 | 48:39:00 | 99:16:00 | 1hr39m16s |
Aquathlon Results
MEN | ||||
Position | Name | Swim time | Run Time | Run finish |
1 | Guy Williamson | 7:33:00 | 15:24:00 | 22:57:00 |
2 | Vaughan van Oudtshoorn | 6:43:00 | 16:51:00 | 23:34:00 |
3 | Daniel Mitchell | 7:33:00 | 17:31:00 | 25:04:00 |
4 | Adam Dmonte | 9:36:00 | 16:06:00 | 25:42:00 |
5 | Alex Dale | 8:16:00 | 18:43:00 | 26:59:00 |
6 | Adrian Dale | 9:20:00 | 17:55:00 | 27:15:00 |
7 | Adam Holdt | 9:36:00 | 26:07:00 | 35:43:00 |
8 | Brendan O Reilly | 17:21:00 | 28:12:00 | 45:33:00 |
9 | Matt Crossman | 12:08:00 | 49:48:00 | 61:56:00 |
LADIES | ||||
Position | Name | Swim time | Run Time | Run finish |
1 | Jenny McIvor | 8:05:00 | 18:15:00 | 26:20:00 |
2 | Kerry Dos Santos | 7:25:00 | 20:09:00 | 27:34:00 |
3 | Claudia Ferrari | 8:35:00 | 20:56:00 | 29:31:00 |
4 | Emily Drinkwater | 7:11:00 | 24:57:00 | 32:08:00 |
5 | Casey McNutt | 10:07:00 | 22:08:00 | 32:15:00 |
6 | Debbie Bell | 10:13:00 | 22:22:00 | 32:35:00 |
7 | Lauren Julien | 11:15:00 | 22:33:00 | 33:48:00 |
8 | Cayley Smit | 7:43:00 | 27:38:00 | 35:21:00 |
9 | Candy Holdt | 10:06:00 | 25:37:00 | 35:43:00 |
10 | Clair Burke | 11:30:00 | 24:58:00 | 36:28:00 |
11 | Marianne Cave | 14:30:00 | 23:37:00 | 38:07:00 |
12 | Saskia Connor-Louw | 11:11:00 | 28:42:00 | 39:53:00 |
13 | Kim Beradine | 12:10:00 | 32:38:00 | 44:48:00 |
14 | Zara Sofia Berardine - Crossman | 11:52:00 | 50:04:00 | 61:56:00 |
Kids Results
KIDS TRI - LONG COURSE | |
Position | Name |
1 | Alex Fountain |
2 | Tai Thomas |
3 | Noah Cotreau |
KIDS TRI - SHORT COURSE - U8 | |
Position | Name |
1 | Sam Potgieter |
2 | Sebbie Morgan |
KIDS TRI - SHORT COURSE - U6 | |
1 | Millie Cotreau |
2 | Lilly Smit |
3 | Xavi Morgan |