2015 Red Bull BVI X-Tri Results
March 23, 2015
Posted in
TRIATHLON
TOTAL TIME | Swim time | Bike Time | Bike Finish | Run Time | Run finish | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Mens individudal | ||||||||||
1 | Antony Spencer | 49:36:00 | 10:06 | 23:46:00 | 33:52:00 | 15:44:00 | 49:36:00 | ||||
2 | Richard Morgan | 53:04:00 | 13:09 | 24:07:00 | 37:16:00 | 15:48:00 | 53:04:00 | ||||
3 | Aaron Gardner | 55:26:00 | 12:20 | 28:12:00 | 40:32:00 | 14:54:00 | 55:26:00 | ||||
4 | Gary Salter | 56:42:00 | 13:35 | 27:46:00 | 41:21:00 | 15:21:00 | 56:42:00 | ||||
5 | Dave Pettigrew | 56:53:00 | 14:33 | 26:27:00 | 41:00:00 | 15:53:00 | 56:53:00 | ||||
6 | Tom Parish | 60:18:00 | 13:48 | 28:12:00 | 42:00:00 | 18:18:00 | 60:18:00 | ||||
7 | Adrian Dale | 62:36:00 | 14:35 | 31:00:00 | 45:35:00 | 17:01:00 | 62:36:00 | ||||
8 | Shane Donovan | 67:36:00 | 10:42 | 39:20:00 | 50:02:00 | 17:34:00 | 67:36:00 | ||||
Ladies individual | |||||||||||
1 | Carolina Pettigrew | 54:58:00 | 11:41 | 26:10:00 | 37:51:00 | 17:07:00 | 54:58:00 | ||||
2 | Kay Reddy | 60:46:00 | 13:43 | 30:27:00 | 44:10:00 | 16:36:00 | 60:46:00 | ||||
3 | Sarah Carroll | 85:44:00 | 14:22 | 52:03:00 | 66:25:00 | 19:19:00 | 85:44:00 | ||||
Teams | |||||||||||
1 | Team Three | 51:40:00 | 13:03 | 21:52:00 | 34:55:00 | 16:45:00 | 51:40:00 | ||||
2 | Team Extreme | 52:31:00 | 9:54 | 28:47:00 | 38:41:00 | 13:50:00 | 52:31:00 | ||||
3 | Team Jaco | 60:13:00 | 11:26 | 30:34:00 | 42:00:00 | 18:13:00 | 60:13:00 | ||||
4 | Team Cedar | 62:12:00 | 13:01 | 35:58:00 | 48:59:00 | 13:13:00 | 62:12:00 |
AQUATHON
Aquathon | TOTAL TIME | Swim time | Run Time | Run finish | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tash Ruscheinski | 50:16:00 | 15:54 | 34:22:00 | 50:16:00 | ||||||
2 | Adrian Copaceanou | 51:19:00 | 18:18 | 33:01:00 | 51:19:00 | ||||||
2 | Jenny Mclvor | 52:58:00 | 21:21 | 31:37:00 | 52:58:00 | ||||||
3 | Simon Cook | 54:16:00 | 23:23 | 30:53:00 | 54:16:00 | ||||||
4 | Leigh Charlton | 55:08:00 | 17:50 | 37:18:00 | 55:08:00 | ||||||
5 | Kerry | 57:38:00 | 19:20 | 38:18:00 | 57:38:00 | ||||||
6 | Melissa Brunner | 64:29:00 | 5:39 | 34:50:00 | 64:29:00 |